













This is custom content
Garantizar seguridad y seguridad. & pago seguro
POWER | |
---|---|
AC adapter input | † † †100-240V~ 50/60Hz 0.3A |
AC adapter output | † † †12V ? 1A |
†
CARACTERÕSTICAS DE HARDWARE | |
---|---|
Ports | 2 10/100Mbps WAN/LAN Ports, 1 Power Port |
Botones | 1 botÛn de reset en la parte inferior |
Flash | 16 MB |
SDRAM | 128 MB |
Dimensiones | 190.5 x 90.7 x 90.7 mm (7.5 x 3.6 x 3.6 in ) |
Tipo de Antena | 2 antenas internas de doble banda por unidad Deco |
†
CARACTERÕSTICAS INAL¡MBRICAS | |
---|---|
Est·ndares Inal·mbricos | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz |
Frecuencia | 2.4 GHz y 5 GHz |
Tasa de SeÒal | 867 Mbps en 5 GHz, 300 Mbps en 2.4 GHz |
Potencia de TransmisiÛn | FCC: <30 dBm, CE: <20 dBm (2.4 GHz), <23 dBm (5 GHz) |
Seguridad Inal·mbrica | WPA-PSK/WPA2-PSK |
†
CARACTERÕSTICAS DE SOFTWARE | |
---|---|
Calidad de Servicio | WMM |
Tipo de WAN | Dynamic IP/Static IP/PPPoE/L2TP/PPTP |
GestiÛn | GestiÛn Local y Remota |
DHCP | Servidor, Clliente |
Seguridad Firewall | SPI Firewall |
Protocolos | Soporta IPv4 y IPv6 |
Red de Invitados | 2.4 GHz red de invitados x 1, 5 GHz red de invitados x 1 |
Working Modes | Router, Punto de Acceso |
†
OTROS | |
---|---|
Certificaciones | † † †CE, FCC, IC, NCC, BSMI, IDA, RCM, JPA, VCCI, KC, RoHS |
Contenido del Paquete | † † †3 Unidades Deco † † †3 Fuente de alimentaciÛn † † †1 Cable Ethernet RJ45 |
Smartphone/Tablet Requirements | † † †iOS 9.0 o superior † † †Android 4.3 o superior |
Factores Ambientales | † † †Temperatura de OperaciÛn: 0?~40? (32?~104?) † † †Temperatura de Almacenamiento: -40?~70? (-40?~158?) † † †Humedad de funcionamiento: 10%~90% non-condensing † † †Humedad de almacenamiento: 5%~90% non-condensing |
†
This website uses cookies to ensure you get the best experience on our website