


































This is custom content
Garantizar seguridad y seguridad. & pago seguro
Model | AVP-K46V | † |
Printing | ||
Printing†method | Direct thermal† | |
Paper width | 58±0.5mm / 79.5±0.5mm | |
Print width | 48/52/64/72/76/80 mm | |
Column†capacity | 576 dots/line(adjustable by command) | |
Printing†speed | 300 mm/s†Max. | |
Interface | USB+Serial+Lan | |
Line†spacing | 3.75mm†(Adjustable†by†commands) | |
Column†number |
80mm paper: Font A - 42 columns or 48 columns/Font B - 56 columns or 64 columns/ Chinese,traditional†Chinese - 21 columns or 24 columns | |
Character†size |
ANK,Font A:1.5◊3.0mm(12◊24 dots) Font B:1.1◊2.1mm(9◊17 dots) Chinese,traditional†Chinese:3.0◊3.0mm(24◊24 dots) | |
Cutter | ||
Auto†cutter | Partial† | |
Barcode†Character | ||
Extension†character† sheet |
PC347(Standard Europe), Katakana, PC850(Multilingual), PC860(Portuguese), PC863(Canadian-French), PC865(Nordic), West Europe, Greek, Hebrew, East Europe, Iran, WPC1252, PC866(Cyrillic#2), PC852(Latin2), PC858, IranII, Latvian, Arabic, PT151(1251) | |
Barcode†types | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
2D Barcode | QR Code / PDF417 | |
Input†buffer | 2048 Kbytes | |
NV Flash | 256 Kbytes | |
Power | ||
Power†adaptor | Input:AC† 100-240V, 50~60Hz | |
Power†source | DC 24V/2.5A | |
Cash†drawer†output | DC 24V/1A | |
Physical†characteristics | ||
Weight | 1.78KG | |
Dimensions | 198 ◊148◊138 mm (D◊W◊H) | |
Environmental†Requirements | ||
Operation environment | Temperature†(0~45∫)††humidity(10~80%) | |
Storage†environment | Temperature(-10~60∫) humidity(10~80%) | |
Reliability | ||
Cutter†life | 1.5 million cuts | |
Printer†head life | 150 KM | |
Software | ||
Emulation | ESC/POS | |
Driver |
Windows/JPOS/OPOS/Linux/Android/Mac | |
Utility | Windows & Linux test Utility | |
SDK | iOS/Android/Windows |
This website uses cookies to ensure you get the best experience on our website